Top 500 FRANCHISES FOR 2015
Posted on: October 12, 2015 at 10:48 PM
Franchises that are proving to be the most profitable for 2015 so far, offer a lot more than just low-cost start-ups. Entrepreneur magazine does a top ranking every year of franchises that are highly successful, present new trends and show growth potential.
Here is a comparison chart that outlines some of the most profitable franchises in 2015:
Take a look at this table of just 25 franchises and see where Cruise Planners compares to the other franchises.
1 | Hampton by HiltonMisprice hotels | $4M - 14M |
2 | Anytime FitnessFitness center | $63K - 418K |
3 | SubwaySubs, salads | $117K - 263K |
4 | Jack in the BoxBurgers | $1M - 2M |
5 | SupercutsHair salon | $114K - 234K |
6 | Jimmy John's Gourmet SandwichesGourmet sandwiches | $323K - 544K |
7 | ServproInsurance/disaster restoration and cleaning | $142K - 191K |
8 | Denny's Inc.Family restaurant | $1M - 2M |
9 | Pizza Hut Inc.Pizza, pasta, wings | $297K - 2M |
10 | 7-Eleven Inc.Convenience stores | $38K - 1M |
11 | Dunkin' DonutsCoffee, doughnuts, baked goods | $217K - 2M |
12 | Jan-Pro Franchising Int'l. Inc.Commercial cleaning | $4K - 52K |
13 | Days InnHotels | $179K - 8M |
14 | McDonald'sBurgers, chicken, salads, beverages | $989K - 2M |
15 | Aaron'sFurniture, electronics, computer and appliance leasing and sales | $276K - 783K |
16 | KFC Corp.Chicken | $1M - 3M |
17 | Hardee'sBurgers, chicken, biscuits | $1M - 2M |
18 | H&R BlockTax preparation, electronic filing | $32K - 149K |
19 | Taco BellMexican food | $1M - 3M |
20 | Kumon Math & Reading CentersSupplemental education | $64K - 134K |
21 | The UPS StorePostal, business, printing and communications services | $168K - 354K |
22 | Cruise PlannersTravel agency | $2K - 23K |
23 | GNC FranchisingVitamins and nutrition products | $191K - 322K |
24 | Sonic Drive-In RestaurantsBurgers, hot dogs, chicken sandwiches, breakfast, ice cream, beverages | $1M - 2M |
25 | Snap-on ToolsProfessional tools and equipment | $160K - 316K |
You may ask what the criteria is for qualifying to be in the Annual Top 500 Franchises ranking. These rankings are mainly based on the impact of latest trends and the industries that are positioned for growth. All companies, regardless of size are considered based on the same criteria for each:
Entrepreneur reports that they base all companies by their objectives. Financial strength and stability, growth and size of the system. They also consider how long a company has been in business and how long it has been franchising, startup costs, litigations, percentage of terminations and whether the company provides financing. A CPA is used to analyze the financial data.
The style of management or franchise satisfaction is not factored into the process.
The most profitable franchises for 2015 are a potential step-off to investigate what is the best investment for the money. The bigger the investment also involves the biggest risk but when you add the pros and cons of each…if you include the value factor Cruise Planner has to offer, it is very obvious why they were chosen #22 most profitable franchise in the Top 500 franchises for 2015 by Entrepreneur and being the #1 most profitable cruise/travel franchise.